Top players by monsters killed
The top 100 players of Mevein by monsters killed. Updated 22 November 2026, 07:45 UTC.
All boards · Total EXP · Level · Fame · Players defeated · Monsters killed · Rift Stones broken · Bosses killed · Time played · Fastest to 75 · Guilds · Guild wars · Kingdoms
| # | Name | Class | Kingdom | Level | Prestige | Total EXP | Fame | PvP | Monsters |
|---|---|---|---|---|---|---|---|---|---|
| 1 | [AE] G3Zach | Warrior | Green | 75 | 1 | 172,453,908 | 481 | 23 | 31,744 |
| 2 | [LGCY] Archer | Archer | Yellow | 75 | 119,582,142 | 484 | 26 | 28,825 | |
| 3 | [AE] sir | Archer | Green | 75 | 1 | 151,686,600 | 194 | 4 | 23,193 |
| 4 | [THRB] Mevein_on_Mecock | Dark Sigil | Blue | 75 | 110,240,775 | 355 | 20 | 15,998 | |
| 5 | [LGCY] Velin | Warrior | Yellow | 75 | 77,703,468 | 52 | 2 | 14,186 | |
| 6 | mae | Dark Sigil | Green | 75 | 12,582,590 | 0 | 0 | 7,802 | |
| 7 | [LGCY] Acro | Archer | Yellow | 75 | 15,561,197 | 30 | 1 | 7,247 | |
| 8 | [LGCY] Ana | Dark Sigil | Yellow | 75 | 33,575,436 | 2 | 1 | 7,097 | |
| 9 | Prox | Archer | Green | 75 | 23,836,265 | 20 | 1 | 6,853 | |
| 10 | GGJay | Archer | Blue | 64 | 4,353,706 | 0 | 0 | 6,071 | |
| 11 | [THRB] Negromancer | Necromancer | Blue | 75 | 33,196,322 | 96 | 2 | 5,893 | |
| 12 | [AE] Maxnotstoppin | Dark Sigil | Green | 75 | 52,337,346 | 212 | 4 | 5,557 | |
| 13 | [AE] Maxneverstoppin | Warrior | Green | 75 | 17,936,017 | 0 | 0 | 4,877 | |
| 14 | [THRB] Rain | Dark Sigil | Blue | 74 | 8,903,598 | 0 | 0 | 4,501 | |
| 15 | [LGCY] Kars | Shaman | Yellow | 75 | 1 | 32,032,434 | 163 | 9 | 4,006 |
| 16 | [THRB] necro | Necromancer | Blue | 75 | 10,671,351 | 143 | 4 | 3,861 | |
| 17 | [LGCY] Warrior | Warrior | Yellow | 75 | 9,324,925 | 0 | 1 | 3,122 | |
| 18 | [AE] WordCapone | Warrior | Green | 59 | 3,015,961 | 53 | 2 | 3,104 | |
| 19 | [LGCY] Genetic | Archer | Yellow | 65 | 4,570,506 | 0 | 0 | 2,968 | |
| 20 | [LGCY] Ziken | Shaman | Yellow | 53 | 1,896,864 | 0 | 0 | 2,563 | |
| 21 | [AE] Zerku | Dark Sigil | Green | 50 | 1,517,032 | 0 | 0 | 2,486 | |
| 22 | [LGCY] Koira | Warrior | Yellow | 52 | 1,703,638 | 0 | 0 | 2,358 | |
| 23 | [THRB] Dunheezy | Warrior | Blue | 57 | 2,631,238 | 0 | 0 | 2,332 | |
| 24 | ornata | Archer | Blue | 50 | 1,572,684 | 0 | 0 | 2,056 | |
| 25 | [LGCY] WhereSnare | Archer | Yellow | 59 | 2,914,097 | 53 | 2 | 1,884 | |
| 26 | [LGCY] Boss | Warrior | Yellow | 60 | 3,240,860 | 73 | 3 | 1,877 | |
| 27 | asstro | Dark Sigil | Green | 56 | 2,300,933 | 0 | 0 | 1,877 | |
| 28 | PedromancerTaco | Necromancer | Green | 53 | 1,957,481 | 0 | 0 | 1,763 | |
| 29 | [LGCY] safepest | Archer | Yellow | 75 | 19,029,212 | 0 | 0 | 1,754 | |
| 30 | [LGCY] Ninja | Ninja | Yellow | 75 | 9,200,760 | 0 | 0 | 1,679 | |
| 31 | G4Zach | Archer | Green | 51 | 1,633,556 | 46 | 1 | 1,497 | |
| 32 | PasswordPlsKars | Archer | Blue | 42 | 822,749 | 39 | 1 | 1,297 | |
| 33 | [THRB] PasswordNotFound | Warrior | Blue | 38 | 581,520 | 0 | 0 | 1,179 | |
| 34 | [LGCY] AnaPurple | Warrior | Yellow | 75 | 9,128,417 | 0 | 0 | 1,167 | |
| 35 | [THRB] Boner | Necromancer | Blue | 58 | 2,752,091 | 0 | 0 | 1,138 | |
| 36 | [AE] HYPHEN | Warrior | Green | 34 | 407,148 | 0 | 0 | 1,069 | |
| 37 | [AE] sirstabsalot | Ninja | Green | 43 | 931,179 | 0 | 0 | 1,046 | |
| 38 | [LGCY] incorrectname_s | Shaman | Yellow | 40 | 705,355 | 0 | 0 | 1,046 | |
| 39 | [LGCY] Nekarsmancer | Necromancer | Yellow | 39 | 655,659 | 0 | 0 | 1,018 | |
| 40 | [AE] Monarch | Necromancer | Green | 43 | 945,460 | 0 | 0 | 918 | |
| 41 | [THRB] KarsPlsChangePW | Necromancer | Blue | 32 | 339,068 | 0 | 0 | 858 | |
| 42 | moss | Dark Sigil | Green | 29 | 243,088 | 0 | 0 | 647 | |
| 43 | [LGCY] MrMcFee | Warrior | Yellow | 25 | 162,695 | 0 | 0 | 454 | |
| 44 | [LGCY] negromancy | Necromancer | Yellow | 25 | 170,739 | 0 | 0 | 440 | |
| 45 | Faivor | Warrior | Blue | 18 | 60,816 | 0 | 0 | 387 | |
| 46 | [THRB] Noctil | Archer | Blue | 17 | 58,107 | 0 | 0 | 353 | |
| 47 | bartkuip | Dark Sigil | Yellow | 23 | 118,388 | 0 | 0 | 319 | |
| 48 | [LGCY] Jupiter | Shaman | Yellow | 14 | 35,790 | 0 | 0 | 303 | |
| 49 | [LGCY] Kabale | Ninja | Yellow | 15 | 43,327 | 0 | 0 | 292 | |
| 50 | Detil | Ninja | Yellow | 23 | 128,657 | 30 | 1 | 251 | |
| 51 | [LGCY] Shaman | Shaman | Yellow | 75 | 9,667,109 | 0 | 0 | 250 | |
| 52 | [LGCY] pillow | Dark Sigil | Yellow | 13 | 26,958 | 0 | 0 | 234 | |
| 53 | izac | Warrior | Green | 14 | 34,271 | 0 | 0 | 230 | |
| 54 | Ozy | Dark Sigil | Yellow | 12 | 22,723 | 0 | 0 | 212 | |
| 55 | [LGCY] Lmaoup | Archer | Yellow | 13 | 29,715 | 0 | 0 | 185 | |
| 56 | Lucky | Necromancer | Blue | 10 | 15,112 | 0 | 0 | 178 | |
| 57 | [LGCY] Kras | Ninja | Yellow | 15 | 38,497 | 0 | 0 | 169 | |
| 58 | Rahmed | Warrior | Blue | 12 | 22,260 | 0 | 0 | 163 | |
| 59 | Tom | Archer | Blue | 10 | 15,014 | 0 | 0 | 158 | |
| 60 | Godku | Archer | Yellow | 13 | 29,693 | 0 | 0 | 156 | |
| 61 | [LGCY] Viuxioy | Archer | Yellow | 10 | 16,345 | 0 | 0 | 122 | |
| 62 | Jake | Warrior | Green | 10 | 15,263 | 0 | 0 | 117 | |
| 63 | Mertind850 | Ninja | Blue | 5 | 3,830 | 0 | 0 | 70 | |
| 64 | ggggg | Archer | Yellow | 6 | 4,271 | 0 | 0 | 66 | |
| 65 | Night | Dark Sigil | Blue | 5 | 2,975 | 0 | 0 | 59 | |
| 66 | [LGCY] GATEKEEPER | Warrior | Yellow | 5 | 3,470 | 0 | 0 | 51 | |
| 67 | cont | Archer | Yellow | 5 | 4,069 | 0 | 0 | 51 | |
| 68 | abogus | Warrior | Blue | 4 | 2,295 | 0 | 0 | 48 | |
| 69 | LuckyTF | Warrior | Blue | 3 | 1,392 | 0 | 0 | 34 | |
| 70 | nutter | Shaman | Green | 3 | 789 | 0 | 0 | 34 | |
| 71 | Munch | Archer | Blue | 3 | 1,021 | 0 | 0 | 30 | |
| 72 | Sixtys | Archer | Yellow | 3 | 857 | 0 | 0 | 26 | |
| 73 | Pootis | Ninja | Yellow | 3 | 1,262 | 0 | 0 | 20 | |
| 74 | gjgj | Warrior | Green | 2 | 399 | 0 | 0 | 8 | |
| 75 | Raz | Dark Sigil | Blue | 2 | 294 | 0 | 0 | 8 | |
| 76 | Glerp | Shaman | Blue | 2 | 278 | 0 | 0 | 7 | |
| 77 | die | Dark Sigil | Blue | 1 | 131 | 0 | 0 | 4 | |
| 78 | Don2007 | Shaman | Blue | 2 | 722 | 0 | 0 | 3 | |
| 79 | Rachell | Archer | Green | 1 | 56 | 0 | 0 | 3 | |
| 80 | test | Warrior | Blue | 1 | 214 | 0 | 0 | 3 | |
| 81 | sergio | Warrior | Blue | 1 | 115 | 0 | 0 | 3 | |
| 82 | Kabal | Shaman | Yellow | 1 | 115 | 0 | 0 | 3 | |
| 83 | Bbbbbb | Ninja | Yellow | 1 | 96 | 0 | 0 | 2 | |
| 84 | Bas | Warrior | Green | 1 | 98 | 0 | 0 | 2 | |
| 85 | Capone | Dark Sigil | Green | 1 | 65 | 0 | 0 | 2 | |
| 86 | Faivorite | Shaman | Green | 1 | 0 | 0 | 0 | 2 | |
| 87 | Atrikana | Archer | Blue | 1 | 49 | 0 | 0 | 1 | |
| 88 | Kitbash | Shaman | Green | 1 | 16 | 0 | 0 | 1 | |
| 89 | G2Zach | Warrior | Green | 1 | 0 | 0 | 0 | 0 | |
| 90 | abc | Warrior | Green | 1 | 0 | 0 | 0 | 0 | |
| 91 | Rachel | Archer | Blue | 1 | 0 | 0 | 0 | 0 | |
| 92 | Mol | Dark Sigil | Blue | 1 | 0 | 0 | 0 | 0 | |
| 93 | Serena | Dark Sigil | Green | 1 | 0 | 0 | 0 | 0 | |
| 94 | N_I_G_E_R | Archer | Green | 1 | 0 | 0 | 0 | 0 | |
| 95 | nigwardicussy | Dark Sigil | Blue | 1 | 0 | 0 | 0 | 0 | |
| 96 | Gymothy | Dark Sigil | Yellow | 1 | 0 | 0 | 0 | 0 | |
| 97 | Book | Archer | Green | 1 | 0 | 0 | 0 | 0 | |
| 98 | Orion | Warrior | Yellow | 1 | 0 | 0 | 0 | 0 | |
| 99 | xeronira | Warrior | Green | 1 | 0 | 0 | 0 | 0 | |
| 100 | Sirrius | Dark Sigil | Yellow | 1 | 0 | 0 | 0 | 0 |
Play Mevein: free in your browser. Server status.